The GAMMIX S60 is equipped with a PCIe Gen4 x4 transmission interface which can achieve sequential read/write speeds of up to 5,000/4,200MB per second, enough to dominate the latest e-sports platforms. It is twice as fast as standard PCIe Gen3 SSDs and 15 times faster than a SATA SSD. It is fully backward compatible with current PCIe 3.0 platforms and delivers the thrill of crushing your opponents!
| Specification | Details |
|---|---|
| Capacity | 512GB / 1TB / 2TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | With heatsink: 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch Without heatsink: 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch |
| Weight | With heatsink: 11g / 0.39oz Without heatsink: 7g / 0.24oz |
| Interface | PCIe Gen4 x4 |
| Sequential Read | Up to 5,000MB/s (PC/Laptop)* |
| Sequential Write | Up to 4,200MB/s* |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1,500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW) | 450TB** |
| Warranty | 5-year limited warranty*** |
Note:
Compatible with Intel & AMD platforms. Requires PCIe 4.0 motherboard for optimal speed. On PCIe 3.0, speeds are up to 3400/3000MB/s.
Test system: MSI X570 Gaming Plus Max, AMD Ryzen 7 3700X, ADATA 8G DDR4-266MHz.
Minimum TBW value that could be reached.
Limited warranty based on TBW or time period (whichever is reached first).





Reviews
There are no reviews yet.